Browse Job Postings
ASAP Job Bank
Submit job postings by using our on-line form.
As a membership benefit, ASAP members can post job opportunities for no charge. The Non-Member rate is $150 for 30 days.
If you are interested in appling for a job listed on the job bank, please send your resume directly to the agency posting the position. You can email your resume directly by clicking on the email address in posting.
|
Position in OASAS licensed Agencies and/or supervised by a Qualified Health Professional Select the job title below that you are interested in and click on it for position requirements and more detailed information. |
||
| Position Title | Salary Range | Employment Site |
| Administrative Assistant | $ 32-37K | Catholic Charities – Chemical Dependence Services Outpatient Clinic |
| Director, Recovery Services | $61,200 - $66,300 annually | Recovery Services, Mental Health Assn. of Rockland County, Inc. |
| Divisional Director, Residential Programs | Based on Experience | New York, New York |
| CASAC-Intake Counselor | Based on Experience | Bronx |
| CASAC-T Counselors | Based on Experience | Bronx |
| Chemical Dependence Counselor | $32-36,000 with full benefits | Chemical Dependence Clinic, 155 Indian Head Rd. |
| Intake Counselor P/T | boe | Brooklyn |
| FRONTDESK / BILLER | BOE | BROOKLYN |
| CASAC | Based on Experience | Veritas Villa |
| CASAC Senior Substance Abuse Counselor–Residential Component | Based on Experience | Greenhope Services for Women, Inc |
| Family Therapist | Based on Experience | Greenhope Services for Women, Inc |
| Psychiatrist Consultant | Based on Experience | Greenhope Services for Women, Inc |
| Substance Abuse Counselor | 35-38K | Elmcor Youth & Adult Activities, Inc. |
|
Other Positions in the Alcoholism/Substance Abuse field Select the job title below that you are interested in and click on it for position requirements and more detailed information. |
||
| Position Title | Salary Range | Employment Site |
| Part time RN | based on experience | 8 East 3rd Street |
| Part time group leader | based on experience | 8 East 3rd Street |
| Counselor | Based on Experience | Jay Street |
| Program Manager | Based on Experience | Long Island City |
| Counselor/Social Worker | Based on Experience | Long Island City |
| Part Time vocational Counselor | Based on experience | Outpatient |
| LPN | Based on Experience | 185th Street |
| Recovery Coach | Based on experince | Bronx |
| Clinical Information Systems Coordinator | Based on experience | Odyssey House |
| P/T CASAC | BOE / Competitive | IMA/SAAM Tioga County |
| Program Coordinator | Based on Experience | Veritas Inc |
| Admissions Coordinator | based on experience | Phoenix House |
| Floor Counselor (Night Manager) | Based on Experience | CREATE, Inc. Residential 822 CD Program |
| Substance Abuse Counselor - 819 Program | Based on Experience | CREATE, Inc. 819 Residential Program |
| Case Manager II | Based on Experience | Van Wyck Facility |
| Case Manager III | Based on Experience | Richmond Hill |
| Social Worker | Based on Experience | Forbell Men's Shelter |
| Social Worker | Based on Experience | Samaritan Village Ellenville |
| Intake Counselor | 23k-25k | Outpatient |
| Adult/Family Nurse Practitioner | Based on Experience | Deleware County |
| House Manager | BOE | 820 River Street |
| Primary Clinician | Based on Experience | The PAC Program of Queens |
| Employment Specialist | BOE | Forbell Men's Shelter |
| Court Liaison | BOE | Van Wyck Facility |
| Social Worker I, (DoSA) (Next Steps South) [1199] | Based on Experience | Yeshiva University |
| Clinical Supervisor | Based on Experience | Manhattan |
| Executive Director/CEO | Based on Experience | 291 Elm St, Buffalo, NY |
| Counselor Aides | 11.35--12.23 | 2025 Broadway |
| Executive Director/Chief Executive Officer | Based on Experience | 291 Elm Street |
| RN | Based on Experience | Parksville, New York 12768 |
| RN | Based on Experience | Far Rockaway, New York 11692 |
| Substance abuse counselor | BOE | Brooklyn NY |
| Counselor | BOE | Elmcor Youth & Adult Activities, Inc. |
| cook | BOE | Elmcor Youth & Adult Activities, Inc. |
| Program Director | Based on experience | Camelot of Staten Island, Inc. |
| Behavioral Health Program Coordinator | Based on Experience | Financial District |
| Clinical Director | Based on Experience | Jay Street |
| ON CALL CASAC | Bases on Experience | Suffolk County DSS Centers |
| Case Manager - CASAC or CASAC-T | boe | Palladia, Inc |
| Data Analyst | Based on Experience | Greenhope Services for Women, Inc |
| Behavioral Health Specialist – Project ACE/Aspire (Job Code: ASAP-BHS) | Based on Experience | Flatbush Avenue Extension |
| Clinical Assistant Director | Based on Experience | Daytop Village, Swan Lake |
| Assistant Clinical Director | Based on Experience | Daytop Village, Swan Lake |
| TANF: Program Specialist | BOE | PTP |
| Substance Abuse Counselors (CASACs) | Based on Experience | Promesa, Inc. |
| Outpatient Program Director | BOE | Jamaica Outpatient Program |
| P/T CASAC | Based on Experience | IMA/SAAM Chautauqua County |
| Clinical Counselor | Based on Experience | Daytop Village, Queens |
| Clinical Counselor | Based on Experience | Daytop Village, Brooklyn |
| Residential Aide | $10.95 hourly/$20,000 yearly | Third Street Shelter - 8 E. 3rd Street |
| Program Manager-Clinical Setting | Based on Experience | Union Square |
| CASACs: ASSESSMENT SPECIALIST POSITIONS | $40,000.00 | Various location in all boroughs |
| Social Worker | Based on Experience | Yorktown |
| Counselor | 30's | Elmcor Youth & Adult Activities, Inc. |
| Billing Specialist | BOE | Elmcor Youth & Adult Activities, Inc. |
| Staff Nurse, Division of Substance Abuse | Based on Experience | Albert Einstein College of Medicine |
| Licensed Practical Nurse, Division of Substance Abuse | Based on Experience | Albert Einstein College of Medicine |



