Approved Foundational Training for CARC & CRPA Initial Certifications | 46 hours basic
Contact: Ruth Riddick, Program Manager, ASAP-NYCB Trainer Registry & Training Approval rriddick@asapnys.org
Find trainings at https://for-ny.org/upcoming-trainings/
Or email individual trainers (click on their email addresses).
(yes)=complete 46 hours in one course or two (confirm w/trainer) If two, separate registrations may be required. Or, may include additional training hours and content, depending on course design |
|
If your trainer does not appear on this list, the training has not been approved for certification. To avoid later disappointment, confirm that the training is approved before registering. Visit the ASAP-NYCB Trainer Registry: https://www.asapnys.org/asap-nycb-trainer-directory/
First Name | Last Name | Email Address | TR # | 46 hrs |
Hope | Angarola | nyhopea922@gmail.com | 20210010 | (yes) |
Sarah | Beverly | sarah.beverly@flacra.org | 20207028 | (yes) |
James | Ball | jball@mhadutchess.org | 20210035 | (yes) |
Walter | Bell | wbell@simpleandsafe.org | 20210028 | (yes) |
Ronald | Bodendorf | scripturetees@aol.com | 20220051 | RCA |
Lila | Boyer | lilaboyer@helpingotherpeopleeveryday.com | 20207001 | (yes) |
Nadine | Brown | nadine.brown43@gmail.com | 20210008 | (yes) |
Anthony | Bryant | anthony@greatescapeinc.org | 20220399 | (yes) |
Richard | Buckman | admin@lirany.org | 20207030 | (yes) |
Tammy | Butler | tbutlerp@hotmail.com | 20207031 | (yes) |
Mary | Castor | mcastor944@gmail.com | 20207050 | (yes) |
Ginger | Cato | gcato@hfm-preventioncouncil.com | 20200069 | (yes) |
Jesse | Chapman | jessechpmn@gmail.com | 20210020 | (yes) |
Tonya | Chestnut | tonya.chestnut@samaritanvillage.org | 20207003 | (yes) |
Jessye | Cohen-Filipic | jcohenfilipic@reachmed.org | 20210003 | RCA |
Zachary | Cohn | zachary.cohn@mountainside.com | 20210015 | (yes) |
Jessica | Cole | tietgej@yahoo.com | 20210016 | (yes) |
Jim | Conklin | jconklin@adacinfo.com | 20207004 | Ethics |
Calliese | Conner | support@recoverycoachacademy.co.uk | 20220054 | RCA |
Elaine | Corwin | corwin@corning-cc.edu | 20210011 | (yes) |
John | Crepsac | johncrepsac@gmail.com | 20210001 | (yes) |
Carol | Cruz | carolcruzcoaching@gmail.com | 20207052 | (yes) |
Ambi | Daniel | adaniel@cflrinc.org | 20207005 | RCA |
Elsie | Demers | edemersmetro@gmail.com | 20207033 | (yes) |
Ashley | Dickson | afd004@tompkinscortland.edu | 20200071 | (yes) |
Johanna | Dolan | jmdolan@dolanassoc.com | 20210036 | (yes) |
William | Doyle | bdoyle@svpc.net | 20210042 | (yes) |
Lori | Drescher | lori@recoverycoachuniversity.com | 20207006 | (yes) |
Erinn | Eschler | erinn@hfm-preventioncouncil.com | 20200073 | (yes) |
Annette | Evans | annette.evans@samaritanvillage.org | 20207007 | (yes) |
Amy | Fahey | afahey@ccherkimer.org | 20207053 | (yes) |
Kathryn | Favaro | kfavaro11@gmail.com | 20207034 | (yes) |
Jessica | Feliciano | jessica28_2000@yahoo.com | 20207008 | RCA |
Kathleen | Flynn Bisson | flynnk@sunysuffolk.edu | 20207054 | (yes) |
Katrina | Fox | katrina.fox@pyhit.org | 20207055 | (yes) |
Crystal | Gerhardt | cgerhardt@ccherkimer.org | 20207056 | (yes) |
Christina |
Goebel | christinagoebel@outlook.com | 20210025 | (yes) |
Michelle | Gonzalez | michellegonzalez@resourcetraining.org | 21200051 | (yes) |
William Jose | Gonzalez | william.gonzalez@tricenter.com | 20207057 | (yes) |
Daniel | Griffin-Nolan | dgri-n-nolan@helio.health | 20210018 | (yes) |
Vickie | Griffiths | vickiehelps@gmail.com | 20210039 | (yes) |
Toby | Haskins | recoverytechnyc@gmail.com | 20207010 | (yes) |
Edwin | Havlovic | ehavlovi@gmail.com | 20207058 | RCA |
Jesse | Heffernan | jessechpm@gmail.com | 20210020 | (yes) |
Candy | Herbert | cherbert@farnhaminc.org | 20207011 | (yes) |
Lisa | Hope | preparedtraining@gmail.com | 20207037 | (yes) |
Susan | Hudec | shudec1016@gmail.com | 20207059 | (yes) |
John | Ingersoll | ingersoll.jp@gmail.com | 20207038 | (yes) |
Reggie | James | reggie@revision.support | 20207061 | (yes) |
Kehinde | Jobi | jobikenny@yahoo.com | 20200076 | (yes) |
Aloysius | Joseph | aloysius.joseph@samaritanvillage.org | 20207012 | (yes) |
Raheem | Kelly | raheem@alliance.nyc | 20207039 | (yes) |
Denis | King | dking@cvfamilycenter.org | 20207013 | (yes) |
Harley | LaBarge | hlabarge@stjoestreatment.org | 20210002 | (yes) |
Kyle | LaFever | kyle@friendsofrecoverydo.org | 20207040 | (yes) |
Angela | Lewin | alewin@albanybehavioralhealthllc.com | 20207014 | (yes) |
Amanda | Lewis | alewis@acbcservices.org | 20210034 | (yes) |
Keithie | Lawrence | klawrence@edalliance.org | 20210012 | (yes) |
Ashley | Livingston | gettin2brighterdays@gmail.com | 20200080 | (yes) |
Sandra | Marnell | marnellsandra@yahoo.com | 20207062 | (yes) |
Eddie | Matos | eemmts@yahoo.com | 20207070 | (yes) |
Gail | McCoy | gmccoy@exponents.org | 20207042 | (yes) |
David | McNamara | david@samadhiny.org | 20200086 | (yes) |
Heather | Meehan | hmeehan@casa-trinity.org | 20210023 | Ethics |
Gary | Milliman | gmilliman@councilonaddiction.org | 20200081 | (yes) |
Alex | Mitchell | amitchell@svpc.net | 20207015 | (yes) |
Aisha | Muhammad | aisha@tauheedcenter.org | 20207016 | (yes) |
Lisa | Nichols | lnichols758@gmail.com | 20210050 | (yes) |
Pat | Oden | lpoden1984@gmail.com | 20207043 | (yes) |
Connie | Pacheco | cpacheco@recoveriesrus.org | 20207044 | (yes) |
Dona | Pagan | donarp59@gmail.com | 20207045 | (yes) |
Jason | Page | jpage2@g.clemson.edu | 20207017 | (yes) |
Gregory | Pereira | urbanoutreach@aol.com | 20207064 | (yes) |
Meghann | Perry | meghann@meghannperry.com | 20210026 | Ethics |
Maureen | Petrie | mpetrie@ccherkimer.org | 20207065 | (yes) |
Donna | Potter | donna@ihno.org | 20207046 | (yes) |
Erin | Pownall Burns | erin.burns4recovery@gmail.com | 20207047 | (yes) |
Kelly | Quinn | kquinn@findingjude.com | 20207018 | (yes) |
Debra | Rhoades | deb@rhoadesrecovery.com | 20207066 | (yes) |
Ruth | Riddick | ruth@ruthriddick.com | 20207020 | (yes) |
Virginia | Ross | gingerross23@gmail.com | 20210006 | (yes) |
Tawana | Rowser-Brown | trbconnections@gmail.com | 20207023 | (yes) |
Stacy | Simbrom | stacysimbrom@gmail.com | 20207049 | (yes) |
Melissa | Snyder | msnyder@ccherkimer.org | 20200083 | (yes) |
Samantha | Stone | sstone@svpc.net | 20207024 | RCA |
Erik | Stranack | estranak@farnhaminc.org | 20207068 | (yes) |
Aja | Stubbs | werisenewyork@gmail.com | 20210047 | (yes) |
Naetha | Uren | hello@recoverycoachacademy.co.uk | 20220057 | (yes) |
Kristyn | Victory | kvictory@christophersreason.org | 20210005 | (yes) |
Christine |
Walawander | walawanc@dyc.edu | 20210007 | (yes) |
Jennifer | Walrath | jwalrath@ccherkimer.org | 20200084 | (yes) |
Krista | Warner | kwarner@adacinfo.com | 20207025 | (yes) |
Stephen | White | swhite@bestselfwny.org | 20210002 | (yes) |
Jesse | Wysocki | jessew@mcshin.org | 20210009 | (yes) |
Deborah | Yuelles | deborah@alliance.nyc | 20207026 | (yes) |
Find training dates at https://for-ny.org/upcoming-trainings/, or contact individual trainers for further information |
||||
April 2023 | updated monthly | ||||